Projects at Netrabit
Delivering Impact Through Intelligent Transportation Solutions
Home » Projects
Our Project Portfolio
Driving Innovation in Toll and Traffic Management
At Netrabit Networks, we’re committed to transforming transportation infrastructure with cutting-edge toll and traffic management systems. Our projects showcase our ability to deliver tailored, efficient, and sustainable solutions for clients across India.
From real-time toll analytics to advanced traffic control, our work reflects the expertise of our founders—who bring over 25 years of ITS experience—and our dedication to operational excellence. Below, explore our running projects and notable completed efforts, each designed to meet the unique needs of toll operators, transportation authorities, and infrastructure firms.
+198 km under execution
+22 under implementation
State of the Art
FASTag TMS Plazas
Robust IT and
Networking Backbone
State of the Art
Video Analytics
Running Projects
| Client | Project | Location | Scope |
|---|---|---|---|
| Megha Engineering | Six Laning of Chengala to Neeleswaram - Kerala Pckg2 - ATMS | Chengala to Neeleswaram | ATMS |
| Megha Engineering | Six Laning of Chengala to Neeleswaram - Kerala Pckg2 - TMS | Chengala to Neeleswaram | TMS |
| Megha Engineering | Kerala Package 3 - Kanuru | Kanuru, Kerala | TMS |
| Himalyan Projects | Ahmedabad - Dhulera | Dhulera, Ahmedabad | ATMS |
| Himalyan Projects | Ahmedabad - Dhulera | Dhulera, Ahmedabad | TMS |
| Welspun Corp | Four Laning of Viluppuram - Puducherry - Nagapattinim section of NH-45A | Viluppuram - Puducherry - Nagapattinim | ATMS |
| Welspun Corp | Four Laning of Sattanathapuram to Nagapattinim Section of NH-45A | Sattanathapuram to Nagapattinim Section | TMS |
Completed Projects
| Client | Project | Location | Scope |
|---|---|---|---|
| Cube Highways | Baharampore Farakka Highways limited | Murshidabad, West Bengal | Wireless Networking |
| Cube Highways | Farakka Raiganj Highways limited | Malda, West Bengal | Wireless Networking |
| IDSL | Kandukur-Ongole District - Toll Plaza - TMS - 8 Lane | Andhra Pradesh | TMS |
| NHAI | Kothapalli Toll Management System - TMS - 8 Lane | Andhra Pradesh | TMS |
| MSRDC | Loni Toll Plaza - TMS - 6 Lane | Maharashtra | TMS |
| MSRDC | Nayagaon Toll Plaza - TMS - 6 Lane | Madhya Pradesh | TMS |
| Interise Projects | Western Andhra Tollway Pvt Ltd. - ATMS - 56 KM | Telangana | ATMS |
| Gawar Constructions | Ahmedabad-Dhulera, Ahmedabad - ATMS - 30 KM | Gujrat | ATMS |
| Ram Kumar Bansal (RKB) | Charbhuja-Nathdwara Project-Rajasthan - ATMS - 88.800 KM | Rajasthan | ATMS |
| Cube Highways | Wireless P2P: KNR Shankarampet Projects Pvt Ltd - ATMS - 38 KM | Telangana | ATMS |
| Cube Highways | Wireless P2P: KNR Tirumala Infra PVT LTD- ATMS-40 KM | Telangana | ATMS |
| Megha Engineering | PDR | Nellore, Andhra Pradesh | TMS |













Ready to Revolutionize Your
Transportation Systems?
Let’s make mobility smarter—starting now.